






| Part Number | Description |
| U09-O170DR-B | Resistive 5 Wire Dual Touch Ser/USB |
| U09-O170UC-B | Capacitive USB Touch |
| U09-O170UI-B | IR USB Touch |
Part Number |
Description |
| U09-O170-B | 17” TFT Active Matrix LCD Display |

| LCD Panel | 17” TFT Active Matrix LCD Display |
| Resolution | 1280 x 1024 Pixels, 16.7M Colors |
| Contrast Ratio | 500:1 |
| Brightness | 300 cd/m2 |
| Response Time | 8 ms |
| Pixel Pitch | 0.264 mm x 0.264 mm |
| Plug & Play | DDC 2B Compliance |
| OSD (On Screen Display) | Auto Tune, Brightness, Contrast, Clock, Phase, H-position, V-position, Recall |
| Touch Technology | 5 Wire Resistive, Capacitive Technology |
| Touch Interface | USB, Serial, Combo |
| Touch Active Area (W/H) | 13.39”(340.00 mm) x 10.72” (272.4 mm) |
| Operating Environment | 0°C-40 °C (32 °F-104 °F) 10%-80% (no condensation) |
| Storage Conditions | -20 °C-60 °C (-4 °F-140 °F) 10%-90% (no condensation) |
| Product Dimensions (W/H/D) mm | 19.37”(492mm) x 17.44”(443mm) x 7.3”(185mm) |
| Package Dimensions (W/H/D) mm | 18.6”(472mm) x 17.5”(444mm) x 8.2”(208mm) |
| Weight Gross | 14.3 Lbs (6.48 Kgs) |
| Monitor Tilting Degree | Fixed |
| Color | Black |
| Viewing Angle | -80°/+80°/-70°/+70°(L/R/U/D) |
| MTBF | 50,000 Hours |
| PC Video Interface | Analog RGB (VGA) |
| Horizontal Scan Rate (Khz) | 30-60 Khz |
| Vertical Scan Rate (Hz) | 56-75 Hz |
| Display Mode | VGA 720 x 400 (70 Hz) VGA 640 x 480 (60/66/70/72/75 Hz) SVGA 800 x 600 (60/70/7275 Hz) XGA 1024 x 768 (56/7075 Hz) |
| Front Control | Power On/Off with LED, Menu Auto Tune, Adjustment (+/-) |
| Electrical Power | Adapter Input 100-240 VAC, 50-60 Hz 1.5A Adapter Output 12VDC, 3.33A (C+) |
| Power Consumption | 40W (Max) |
| Certification | FCC, CE, UL, TC099, CB, SASO, FDA |







