






| Part Number | Description |
| U09-O150DR-B | Resistive 5 Wire Dual Touch Ser/USB |
| U09-O150SC-B | Capacitive Serial Touch |
| U09-O150UC-B | Capacitive USB Touch |
| U09-O150UI-B | IR USB Touch |
| U09-O150US-B | SAW USB Touch |
Part Number |
Description |
| U09-O150-B | 15” TFT Active Matrix LCD Display |

| LCD Panel | 15” TFT Active Matrix LCD Display |
| Resolution | 1024 x 768 Pixels, 16.7M Colors |
| Contrast Ratio | 500:1 |
| Brightness | 250 cd/m2 |
| Response Time | 12 ms |
| Pixel Pitch | 0.297 mm x 0.297 mm |
| Plug & Play | DDC 2B Compliance |
| OSD (On Screen Display) | Auto Tune, Brightness, Contrast, Clock, Phase, H-position, V-position, Recall |
| Touch Technology | 5 Wire Resistive, Capacitive Technology, IR, SAW |
| Touch Interface | USB, Serial, Combo |
| Touch Active Area (W/H) | 13.39”(340.00 mm) x 10.72” (272.4 mm) |
| Operating Environment | 0°C-40 °C (32 °F-104 °F) 10%-80% (no condensation) |
| Storage Conditions | -20 °C-60 °C (-4 °F-140 °F) 10%-90% (no condensation) |
| Product Dimensions (W/H/D) mm | 14.37”(365mm) x 11.41”(290mm) x 2.12”(54mm) |
| Package Dimensions (W/H/D) mm | 18.6”(472mm) x 17.5”(444mm) x 8.2”(208mm) |
| Weight Gross | 11.5 Lbs (5.21 Kgs) |
| Monitor Tilting Degree | Fixed |
| Color | Black |
| Viewing Angle | -75°/+75°/-60°/+60°(L/R/U/D) |
| MTBF | 50,000 Hours |
| PC Video Interface | Analog RGB (VGA) |
| Horizontal Scan Rate (Khz) | 30-60 Khz |
| Vertical Scan Rate (Hz) | 56-75 Hz |
| Display Mode | VGA 720 x 400 (70 Hz) VGA 640 x 480 (60/66/70/72/75 Hz) SVGA 800 x 600 (60/70/7275 Hz) XGA 1024 x 768 (56/7075 Hz) |
| Front Control | Power On/Off with LED, Menu Auto Tune, Adjustment (+/-) |
| Electrical Power | Adapter Input 100-240 VAC, 50-60 Hz 1.5A Adapter Output 12VDC, 3.33A (C+) |
| Power Consumption | 40W (Max) |
| Certification | FCC, CE, UL, TC099, CB, SASO, FDA |







